Corporate Membership - Medal Level Benefits
| Medal-level members receive the basic benefits plus... | GOLD $8,500 |
SILVER $3,500 |
BRONZE $1,000 |
|---|---|---|---|
| Complimentary registrations to CTIC’s Conservation in Action Tour | ✓ | ||
| Spotlight feature in a CTIC e-newsletter (e.g. Conservation Partners) | ✓ | ||
| Company ad or a contributed article in a CTIC e-newsletter (e.g. Conservation Partners) | ✓ | ||
| Company logo in a CTIC e-newsletter (e.g. Conservation Partners) | ✓ | ✓ | ✓ |
| Medal member recognition on CTIC website | ✓ | ✓ | ✓ |
| Special recognition at a CTIC Board of Directors meeting | ✓ | ✓ | ✓ |
| Recognition in social media outlets | ✓ | ✓ | ✓ |

